Beschreibung
Abdeckstopfen für Kabeleinführung
Der Kabelstecker der GD-Serie ist in 2 Ausführungen erhältlich. GD ist eine Serie, die aus eloxiertem Aluminium besteht, während die GD P-Serie aus UV-beständigem Nylonkunststoff besteht. Beide Serien sind für Ø 8 bis 50 mm erhältlich. Die GD-Serie hat ein niedriges, abgerundetes Profil. Die GD-Serie verfügt über ein hohes Maß an Staub- und Wasserdichtigkeit, IP68. Jedem Reifenstopfen liegt eine Montageanleitung und Montagehalterungen aus A4-Edelstahl bei.
| Modell | Material | Typ | Max. Kabel usw | Max. Ø-Stecker usw | Ø usw | Höhe usw |
|---|---|---|---|---|---|---|
| 1 | Plastik | DG8P | 2-8 | – | 35 | 12 |
| 2 | Plastik | DG20P | Flex/Bohrer passend | 21 | 49 | 19 |
| 3 | Plastik | DG21P | 4,5-9 | 21 | 49 | 19 |
| 4 | Plastik | DG22P | 9-14 | 21 | 49 | 19 |
| 5 | Plastik | DG30P | Flex/Bohrer passend | 30 | 60 | 19 |
| 6 | Plastik | DG40P | Flex/Bohrer passend | 40 | 70 | 19 |
| 7 | Plastik | DG45P | 12-15 | 40 | 70 | 19 |
| 8 | Aluminium | DG8A | 2-8 | – | 35 | 12 |
| 9 | Aluminium | DG20A | Flex/Bohrer passend | 21 | 49 | 19 |
| 10 | Aluminium | DG21A | 4,5-9 | 21 | 49 | 19 |
| 11 | DG22A | DG22A | 9-14 | 21 | 49 | 19 |
| 12 | Aluminium | DG30A | Flex/Bohrer passend | 30 | 60 | 19 |
| 13 | Aluminium | DG40A | Flex/Bohrer passend | 40 | 70 | 19 |
| 14 | Aluminium | DG45A | 12-15 | 40 | 70 | 19 |
| 15 | Aluminium | DG50A | Flex/Bohrer passend | 50 | 84 | 23 |






Rezensionen
Es gibt noch keine Rezensionen.